| # | Name | Symbol | Price | 24h Change | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | BTC | $66,638.342991 | +1.73% | $1,336,798,845,241 | |
| 2 | ![]() Ethereum ETH | ETH | $1,930.801923 | +1.75% | $232,799,703,549 | |
| 3 | ![]() Tether USDT | USDT | $0.999352 | +0.02% | $184,100,346,035 | |
| 4 | ![]() BNB BNB | BNB | $574.766081 | +0.23% | $76,561,747,992 | |
| 5 | ![]() USDC USDC | USDC | $0.999833 | -0.00% | $76,022,660,130 | |
| 6 | ![]() XRP XRP | XRP | $1.154316 | +3.95% | $72,101,280,816 | |
| 7 | ![]() Solana SOL | SOL | $78.089057 | +0.59% | $45,479,758,874 | |
| 8 | ![]() TRON TRX | TRX | $0.328496 | +0.91% | $31,157,413,186 | |
| 9 | ![]() Hyperliquid HYPE | HYPE | $61.852431 | -0.51% | $13,755,889,348 | |
| 10 | ![]() Dogecoin DOGE | DOGE | $0.073394 | +0.18% | $11,386,784,473 | |
| 11 | ![]() USDS USDS | USDS | $0.999827 | -0.00% | $11,013,623,439 | |
| 12 | ![]() Rain RAIN | RAIN | $0.014179 | -0.15% | $9,843,494,824 | |
| 13 | ![]() Zcash ZEC | ZEC | $542.136095 | -0.67% | $8,828,077,973 | |
| 14 | ![]() Stellar XLM | XLM | $0.193068 | +2.13% | $6,600,970,257 | |
| 15 | ![]() Monero XMR | XMR | $346.617117 | +3.60% | $6,532,035,341 |

















